Pattern
Major League Monday
HANK FM

REAL COUNTRY NEWS

Concerts

Contests

On Air

Facebook

Recently Played

Forecast


Location: Seattle, WA (98119)
HOURLY FORECAST
Time Hi Conditions % Precip
Tuesday, April 30
2 PM 52° Mostly Cloudy 2%
3 PM 53° Partly Cloudy 2%
4 PM 54° Partly Cloudy 2%
5 PM 54° Partly Cloudy 2%
6 PM 54° Mostly Sunny 3%
7 PM 53° Sunny 1%
8 PM 51° Sunny 1%
9 PM 49° Clear 2%
10 PM 48° Clear 4%
11 PM 46° Clear 5%
Wednesday, May 1
12 AM 45° Clear 6%
1 AM 44° Clear 6%
2 AM 43° Mostly Clear 7%
3 AM 43° Mostly Clear 7%
4 AM 42° Partly Cloudy 8%
5 AM 42° Partly Cloudy 8%
6 AM 41° Partly Cloudy 8%
7 AM 42° Partly Cloudy 7%
8 AM 45° Partly Cloudy 6%
9 AM 47° Partly Cloudy 4%
10 AM 49° Partly Cloudy 3%
11 AM 51° Partly Cloudy 2%
12 PM 53° Partly Cloudy 1%
1 PM 54° Partly Cloudy 0%
2 PM 55° Partly Cloudy 0%
3 PM 58° Partly Cloudy 0%
4 PM 58° Partly Cloudy 0%
5 PM 59° Mostly Cloudy 0%
6 PM 58° Mostly Cloudy 0%
7 PM 57° Mostly Cloudy 0%
8 PM 55° Mostly Cloudy 2%
9 PM 52° Mostly Cloudy 3%
10 PM 51° Mostly Cloudy 4%
11 PM 50° Mostly Cloudy 9%
Thursday, May 2
12 AM 48° Mostly Cloudy 11%
1 AM 47° Mostly Cloudy 12%
2 AM 46° Partly Cloudy 13%
3 AM 45° Partly Cloudy 14%
4 AM 44° Mostly Clear 14%
5 AM 43° Clear 11%
6 AM 43° Mostly Sunny 11%
7 AM 44° Mostly Sunny 10%
8 AM 47° Sunny 5%
9 AM 50° Sunny 3%
10 AM 53° Sunny 1%
11 AM 55° Sunny 0%
12 PM 57° Sunny 0%
1 PM 59° Sunny 0%